Every figure in the Atlas has a named source.
The Atlas does not generate data. It cites, harmonises, and visualises public datasets from KNBS, MoALD, SAFIC, international bodies, and Kenya's commodity boards. Every chart links back to the source it draws from.
Official Kenyan publications
Source priority →| Source | Publisher | Coverage | Link |
|---|---|---|---|
| Economic Survey 2024 | KNBS | National 1985–2023 | knbs.or.ke |
| National Agriculture Production Report 2024 | KNBS / MoALD | County · 2023/24 | knbs.or.ke (PDF) |
| Statistical Abstract | KNBS | National 2009–2024 | knbs.or.ke |
| Population & Housing Census 2019 | KNBS | County / sub-location | knbs.or.ke |
| Labour Force Survey (Quarterly) | KNBS | National 2019–2024 | knbs.or.ke |
| Foreign Trade Statistics | KNBS | National 2010–2024 | knbs.or.ke |
| Agriculture Statistics Unit | MoALD | County · monthly | kilimo.go.ke |
| Budget Statement / MTEF | National Treasury | National annual | treasury.go.ke |
SAFIC Knowledge Base
SAFIC →| Source | Publisher | Coverage | Link |
|---|---|---|---|
| SAFIC Knowledge Base v2.0 | Strathmore SAFIC | Commodity / county | safic.strathmore.edu |
| SAFIC Data Dashboards | Strathmore SAFIC | National / county | data-dashboards |
| National farmgate value reconstruction | Strathmore SAFIC | 21 commodities · 2023/24 | safic.strathmore.edu |
SAFIC is the Strathmore Agricultural Finance Innovation Centre at Strathmore University, Nairobi. The Knowledge Base is a bottom-up reconstruction of national agricultural value using production volumes × farmgate prices, harmonised across commodities and counties. Where this Atlas reports KSh 774B as the total tracked agricultural income for 2023/24, that figure is from SAFIC.
International datasets
| Source | Publisher | Coverage | Link |
|---|---|---|---|
| World Development Indicators (WDI) | World Bank | National 1960–present | data.worldbank.org |
| FAOSTAT | FAO UN | National 1961–present | fao.org/faostat |
| World Integrated Trade Solution (WITS) | World Bank | Bilateral trade | wits.worldbank.org |
| IMF Article IV — Kenya | IMF | National annual | imf.org/Kenya |
| UN Comtrade | UN | Bilateral trade | comtradeplus.un.org |
Sector boards & specialist publishers
| Source | Publisher | Coverage | Link |
|---|---|---|---|
| Tea industry statistics | Tea Board of Kenya (AFA) | Commodity · county | teaboard.or.ke |
| Coffee statistics | Coffee Directorate (AFA) | Commodity · county | coffeedirectorate.go.ke |
| Horticulture validated reports | Horticultural Crops Directorate | Commodity · destination | hcd.agricultureauthority.go.ke |
| Annual dairy report | Kenya Dairy Board | National · county | kdb.go.ke |
| Cut-flower export stats | Kenya Flower Council (KFC) | Commodity · destination | kenyaflowercouncil.org |
| KRA Customs / Trade Statistics | Kenya Revenue Authority | National annual | kra.go.ke |
| Sugar industry statistics | Kenya Sugar Board (AFA) | Commodity · county | agricultureauthority.go.ke |
Citation
If you cite the Atlas, please use the form below. Where you cite a specific chart, please cite the underlying source as well — both the Atlas page and the original publisher.
License
All Atlas content is published under Creative Commons Attribution 4.0 (CC BY 4.0). Underlying source data carries the licenses set by its respective publishers — please refer to those licenses when redistributing the underlying data.